Problems with your sunbed? No worries! Below is our list of Luxura Error Codes.
Lumina C / E
| Code | Description | possible problem / solution |
| OVR | Overrule: relais on main print defect | Change main print |
| ERR | Error airflow switch fan in bench | Airflow switch not connected or defect |
| Fan in bench does not work >> check wiring | ||
| Airflow switch does not come in normally > airflow blocked. Exhaust pipe too long / sharp angles | ||
| PHS | Phase failure | Phase (L1,L2,L3 ) missing >> check wiring, check fuses |
| Phase sensor on main print defect >> change main print | ||
| CON | Communication failure | Check data cable connection between display print and main print |
| Change data cable or display print or main print | ||
| Blank display | no display and fan in bench keeps working | One of the blue filters (glass filter switch) is not closed correctly |
| The temperature sensor (clixon) in the canopy is measuring high temp. >> check fan in canopy | ||
| Too high temperature measured in canopy >> check exhaust pipe (too long / sharp angles) | ||
| Data cable on display print not connected well |
Luxura X3
| Code | Description | possible problem / solution |
| OVR | Overrule: relais on main print defect | Change main print |
| ERR | Error airflow switch fan in bench | Airflow switch not connected or defect |
| Fan in bench does not work >> check wiring | ||
| Airflow switch does not come in normally > airflow blocked. Exhaust pipe too long / sharp angles | ||
| PHS | Phase failure | Phase (L1,L2,L3 ) missing >> check wiring, check fuses |
| Phase sensor on main print defect >> change main print | ||
| CON | Communication failure | Check data cable connection between display print and main print |
| Change data cable or display print or main print | ||
| Blank display | no display and fan in bench keeps working | One of the blue filters (glass filter switch) is not closed correctly |
| The temperature sensor (clixon) in the canopy is measuring high temp. >> check fan in canopy | ||
| Too high temperature measured in canopy >> check exhaust pipe (too long / sharp angles) | ||
| Data cable on display print not connected well |
Luxura X5, X7
| Code | Description | possible problem / solution | |
| E1 | Overrule: relais on main print defect | Change main print | |
| E2 | Error airflow switch fan in bench | Airflow switch not connected or defect | |
| Fan in bench does not work >> check wiring | |||
| Airflow switch does not come in normally > airflow blocked. Exhaust pipe too long / sharp angles | |||
| E6 | Phase failure | Phase (L1,L2,L3 ) missing >> check wiring, check fuses | |
| Phase sensor on main print defect >> change main print | |||
| E3 | Communication failure | Check data cable connection between display print and main print | |
| Change data cable or display print or main print | |||
| Blank display | no display and fan in bench keeps working | One of the blue filters (glass filter switch) is not closed correctly | |
| The temperature sensor (clixon) in the canopy is measuring high temp. >> check fan in canopy | |||
| Too high temperature measured in canopy >> check exhaust pipe (too long / sharp angles) | |||
| Data cable on display print not connected well | |||
| Airco service | Airconditioning problem | Condenswater in jerrycan has reached high level >> empty the jerrycan | |
| Levelswitch in jerrycan not working correctly >> check working | |||
| Stop button blinking | General failure message | Push the stop button and the display shows the error / message |
Luxura X10
| Code | Description | possible problem / solution |
| Relais Failure + no. | Overrule: relais on main print defect | Change main print, number behind the message is the defective relais on the main print |
| Wind sensor failure | Error airflow switch fan in bench | Airflow switch not connected or defect |
| Fan in bench does not work >> check wiring | ||
| Airflow switch does not come in normally > airflow blocked. Exhaust pipe too long / sharp angles | ||
| Facial tanner service | Problem in the facial burner area | One of the blue filters (glass filter switch) is not closed correctly or defect |
| Communication failure | Communication failure | Check data cable connection between display print and main print |
| Change data cable or display print or main print | ||
| Error overrule relay | Overrule relais defect | Overrule relais K14 defect >> change main print |
| Error Microcontroller | Microcontroller defect | One of the microcontrollers defect >> change main print |
| LF Controller | LF Controller defect | LF Controller (U9) on main print defect >> change main print |
| SC1 Controller | SC1 Controller defect | SC1 Controller (U10) on main print defect >> change main print |
| SC2 Controller | SC2 Controller defect | SC2 Controller (U7) on main print defect >> change main print |
| SC3 Controller | SC3 Controller defect | SC3 Controller (U5) on main print defect >> change main print |
Luxura V5,V7
| Code | Description | possible problem / solution |
| E0 | Unknown display | Check the display print on correct version |
| E1 | Relais failure | defective relais on main print >> change main print |
| E2 | Temperature failure | The temperature sensor (clixon) in the doors are measuring high temp. >> check fans roof |
| The temperature sensor (clixon) in one of the doors is defect | ||
| Doors are not closed during the session | ||
| E3 | Communication failure | Check data cable connection between display print and main print |
| Change data cable or display print or main print | ||
| E4 | Main print failure | Sense controller on main print defect >> change main print |
Luxura V10
| Code | Description | possible problem / solution |
| E1 | Overrule: relais on main print defect | Change main print |
| E2 | Communication failure | Check data cable connection between display print and main print |
| Change data cable or display print or main print | ||
| E3 | Relais failure | defective relais on main print >> change main print |
| Close doors | Doorswitch not closed (one is positioned in the service door, one on top of the right door) | |
| The temperature sensor (clixon) in the doors are measuring high temp. >> check fans roof | ||
| The temperature sensor (clixon) in one of the doors is defect | ||
| One of the blue filters (glass filter switch) in the doors is not closed correctly or defect |
Seecret C500 /C700 Check working mainfan
| Code | Description | possible problem / solution |
| E1 | Overrule: relais on main print defect | Change main print |
| E2 | Error airflow switch fan in bench | Airflow switch not connected or defect |
| Fan in bench does not work >> check wiring | ||
| Airflow switch does not come in normally > airflow blocked. Exhaust pipe too long / sharp angles | ||
| E3 | Communication failure | Check data cable connection between display print and main print |
| Change data cable or display print or main print | ||
| E5 | Maximum Temperature NTC Heating PCB | Check NTC element on Endcover feet side |
| Check working bodycoolerfan | ||
| E6 | Phase failure | One of the three phases is missing? |
| E9 | Maximum Temperature NTC Fan PCB Bench | Check NTC element on Fan PCB frontpanel bench |
| Check working mainfan | ||
| E10 | Maximum Temperature NTC Fan PCB Canopy | Check NTC element on Fan PCB in canopy |
| Check working Canopy fan | ||
| E11 | No communication with Fan PCB Bench | Check datacables or defective Fan PCB |
| E12 | No communication with Fan PCB Canopy | Check datacables or defective Fan PCB |

Best Sunbeds Web-store
Best Sunbeds Blog






